The Office of Population Affairs awarded funding to 89 Title X grant recipients to deliver affordable, client-centered, and high-quality family planning and preventive health services across the United States.
Grant Recipient Name | Geographic Service Area | FY 2022 Funding Amount |
|---|---|---|
Alaska Department of Health & Social Services | Alaska | $540,660 |
Planned Parenthood Great Northwest, HI, AK, IN, and KY | Alaska | $1,102,570 |
Alabama Department of Public Health | Alabama | $5,549,220 |
Arkansas Department of Health | Arkansas | $4,026,880 |
Arizona Family Health Partnership | Arizona | $6,109,900 |
Essential Access Health | California | $13,200,000 |
Colorado Department of Public Health & Environment | Colorado | $4,199,090 |
Cornell Scott Hill Health Corporation | Connecticut | $653,150 |
Planned Parenthood of Southern New England, Inc. | Connecticut | $1,890,000 |
Unity Health Care, Inc. | Washington, D.C. | $1,361,220 |
Delaware Health and Social Services | Delaware | $1,133,730 |
Community Health Centers of Pinellas, Inc., dba Evara Health | Florida | $425,000 |
Florida Department of Health | Florida | $11,800,000 |
Neighborhood Improvement Project, Inc. | Georgia | $300,000 |
The Family Health Centers of Georgia, Inc. | Georgia | $8,300,000 |
Essential Access Health | Hawaii | $2,100,000 |
Family Planning Council of Iowa | Iowa | $2,217,990 |
Iowa Department of Public Health | Iowa | $1,555,410 |
Idaho Department of Health & Welfare | Idaho | $1,300,000 |
Planned Parenthood Great Northwest, HI, AK, IN, and KY | Idaho | $538,040 |
Aunt Martha's Health and Wellness, Inc. | Illinois | $1,750,000 |
Illinois Department of Public Health | Illinois | $5,400,000 |
Indiana Family Health Council | Illinois | $1,492,500 |
Indiana Family Health Council | Indiana | $4,602,140 |
Planned Parenthood Great Northwest, HI, AK, IN, and KY | Indiana | $542,670 |
Kansas Department of Health & Environment | Kansas | $2,572,410 |
Kentucky Cabinet for Health & Family Services | Kentucky | $4,969,590 |
Planned Parenthood Great Northwest, HI, AK, IN, and KY | Kentucky | $500,610 |
Louisiana Department of Health | Louisiana | $4,788,720 |
Community Clinic, Inc. | Maryland | $1,450,000 |
Maryland Department of Health | Maryland | $4,000,000 |
Action for Boston Community Development | Massachusetts | $1,373,706 |
Massachusetts Department of Public Health | Massachusetts | $5,896,000 |
Family Planning Association of Maine, Inc. | Maine | $1,925,000 |
Michigan Department of Health & Human Services | Michigan | $7,600,000 |
Planned Parenthood Minnesota, North Dakota, South Dakota | Minnesota | $2,880,000 |
Ramsey County | Minnesota | $686,630 |
Missouri Family Health Council, Inc. | Missouri | $5,312,500 |
Converge, Inc | Mississippi | $4,505,740 |
Bridgercare | Montana | $2,025,000 |
Family Planning Council of Nebraska dba Nebraska Family Planning | Nebraska | $2,029,510 |
Carson City Health and Human Services | Nevada | $189,978 |
Nevada Primary Care Association | Nevada | $2,052,050 |
Southern Nevada Health District | Nevada | $1,400,000 |
Nevada Division of Public & Behavioral Health | Nevada | $179,730 |
Washoe County Health District | Nevada | $515,000 |
New Hampshire Department of Health & Human Services | New Hampshire | $918,140 |
Planned Parenthood of Northern New England | New Hampshire | $502,500 |
New Jersey Family Planning League, Inc. | New Jersey | $8,550,000 |
New Mexico Department of Health | New Mexico | $3,169,090 |
New York State Department of Health | New York | $11,808,930 |
Public Health Solutions | New York | $2,730,000 |
North Carolina Department of Health & Human Services | North Carolina | $7,800,000 |
Planned Parenthood South Atlantic | North Carolina | $477,720 |
North Dakota Department of Health | North Dakota | $1,072,010 |
Ohio Department of Health | Ohio | $7,040,000 |
Planned Parenthood of Greater Ohio | Ohio | $2,000,000 |
Caring Hands Healthcare Centers, Inc. | Oklahoma | $275,000 |
Community Health Connection, Inc. | Oklahoma | $340,000 |
Oklahoma State Department of Health | Oklahoma | $4,500,000 |
Oregon Health Authority | Oregon | $3,159,860 |
AccessMatters | Pennsylvania | $5,615,650 |
Adagio Health, Inc. | Pennsylvania | $3,546,470 |
Family Health Council of Central Pennsylvania, Inc. | Pennsylvania | $2,893,130 |
Maternal and Family Health Services, Inc | Pennsylvania | $1,609,630 |
Rhode Island Department of Health | Rhode Island | $1,147,500 |
South Carolina State Dept. of Health & Environmental Control | South Carolina | $5,109,760 |
Planned Parenthood South Atlantic | South Carolina | $569,980 |
South Dakota Department of Health | South Dakota | $1,008,350 |
State of Tennessee | Tennessee | $7,108,750 |
City of El Paso | Texas | $510,000 |
Planned Parenthood of Greater Texas Family Planning & Preventative Health Services | Texas | $2,305,890 |
Women's Health and Family Planning Association of Texas dba Every Body Texas | Texas | $15,400,000 |
Planned Parenthood Association of Utah | Utah | $2,250,000 |
Virginia Department of Health | Virginia | $3,450,000 |
Virginia League for Planned Parenthood | Virginia | $1,258,790 |
Vermont Department of Health | Vermont | $837,160 |
Washington State Department of Health | Washington | $4,550,000 |
Wisconsin Department of Health Services | Wisconsin | $3,032,830 |
Adagio Health, Inc. | West Virginia | $220,000 |
West Virginia Department of Health & Human Resources | West Virginia | $2,439,820 |
Wyoming Health Council | Wyoming | $978,380 |
American Samoa Medical Center Authority | American Samoa | $324,620 |
Federated States of Micronesia | Federated States of Micronesia | $368,300 |
Guam Department of Public Health & Social Services | Guam | $332,500 |
Commonwealth Healthcare Corporation | Northern Mariana Islands | $200,000 |
Ministry of Health & Human Services | Palau | $200,000 |
University of Puerto Rico Medical Sciences Campus | Puerto Rico | $3,465,000 |
Virgin Islands Department of Health Group | Virgin Islands | $960,360 |
TOTAL: | $264,978,464 |
* Additionally, eight Dire Need for Title X Family Planning Services Grants were funded in January 2022. back to top
An official website of the United States government